| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $236,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122562 | Single Family Property | 3 | 2.00 | 1949 | |
| 12 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123138 | Single Family Property | 4 | 2.50 | 2200 | |
| 6 | $172,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122313 | Single Family Property | 3 | 2.00 | 1671 | |
| 14 | $162,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123255 | Single Family Property | 4 | 2.00 | 1760 | |
| 15 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123273 | Single Family Property | 3 | 2.00 | 1847 | |
| 0 | $158,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#118452 | Single Family Property | 3 | 2.00 | 1500 | |
| 3 | $148,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#121615 | Single Family Property | 3 | 2.00 | 1706 | |
| 17 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123385 | Single Family Property | 3 | 3.50 | 1560 | |
| 13 | $126,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123239 | Single Family Property | 3 | 2.50 | 2000 | |
| 11 | $118,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123070 | Condo/Townhome/Coop Property | 3 | 2.00 | 1056 | |
| 10 | $118,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122829 | Condo/Townhome/Coop Property | 2 | 2.00 | 1000 | |
| 9 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122822 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 2 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#119950 | Condo/Townhome/Coop Property | 3 | 2.50 | 1340 | |
| 20 | $99,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123466 | Single Family Property | 2 | 1.00 | 1220 | |
| 1 | $92,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#118632 | Condo/Townhome/Coop Property | 2 | 2.00 | 1050 | |
| 19 | $55,650 |
|
|
|
| Type | ||
| MLS#123424 | Land Property |
| 16 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123289 | Condo/Townhome/Coop Property | 2 | 2.50 | 1340 | |
| 5 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122276 | Condo/Townhome/Coop Property | 2 | 2.00 | 1050 | |
| 7 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122494 | Condo/Townhome/Coop Property | 2 | 2.00 | 1050 | |
| 4 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#121861 | Condo/Townhome/Coop Property | 2 | 2.00 | 1050 | |
| 18 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123387 | Condo/Townhome/Coop Property | 1 | 1.00 | 700 | |
